Program Schedules for KoPAS 2017
Time | 7/10(Mon) | 7/11(Tue) | 7/12(Wed) | 7/13(Thu) | 7/14(Fri) | |
09:00~09:30 | Registration | |||||
09:30~10:30 | Title | Beam Physics I | Beam Physics II | Beam Physics III | Beam Physics IV | Status of RAON Project |
Lecturer | Kaoru Yokoya | Young Kwan Kwon | ||||
10:30~10:50 | Opening & Photography | Break | Closing Ceremony: Certificate of Completion & Photos | |||
10:50~12:20 | Title | Introduction to Accelerator Physics | Medical Applications of accelerators | Applicaions of Heany-ion accelerators | Nuclear physics detectors I | |
Lecturer | Seong Hee Park | Se Byeong Lee | Yoshiteru Sato | Byungsik Hong | ||
12:30~14:00 | Lunch | |||||
14:00~17:00 |
S1: Title | Superconducting Cavity: Theory & Experiments I | Superconducting Cavity: Theory & Experiments II | Superconducting Cavity: Theory & Experiments III | Nuclear physics detectors II | |
Lecturer | Eiji Kako | Byungsik Hong | ||||
S2: Title | RF system I | RF system II | Beam diagnostics I | Beam diagnostics II | ||
Lecturer | Sung-Ju Park | Siwon Jang | ||||
17:00~19:00 | Dinner | Banquet | ||||
19:00~21:00 | Welcoming Party | Soccer / Recreations | Group Study / Free time |
※ The schedule may be subject to change under certain circumstances.