Industrial Exhibition List
Booth Layout
|
|
Industry Exhibition and Organization Booths (Lobby)
| Booth Number | Company Name (Availability) | Type |
| 1 | RI (Research Instruments GmbH) | Regular |
| 2 | Ampegon Power Electronics AG | Regular |
| 3 | Canon Electron Tubes & Devices Co., Ltd. | Regular |
| 4 | BS&B Safety Systems | Regular |
| 5 | SUNGSAN E&C Co., Ltd. | Regular |
| 6 | Pohang Accelerator Laboratory | Regular |
| 7 | DAWONSYS | Regular |
| 8 | Korea Association for Fusion energy and Acclerator Technology | Regular |
| 9 | Limotion Systems | Regular |
| 10 | VITZRONEXTECH CO., LTD. | Regular |
| 11 | RAON USERS ASSOCIATION | Regular |
| 12 | Korea Multi-purpose Accelerator Complex | Regular |
| 13 | SY SCIENCE/R-DEC | Regular |
